Card condition grades
Every single card is scanned front and back in high resolution, its four corners are enlarged and its centering measured, then a person sets the final grade. Five grades, S · A · B · C · D: the grade follows the weakest pillar (centering, corners, edges, surface).
| Grade | TCGplayer | Japanese shops | PSA (approx.) | Allows | Rejects |
|---|---|---|---|---|---|
| SFlawless | NM | S | 9–10 | No visible defect at all, front and back, under strong light. Centering close to perfect. | Any white point, scratch, print line or edge wear. |
| ALike new | NM | A | 8–9 | Factory defects only (print line, factory white speck) and centering unless extreme. | Any handling wear: corner or edge whitening, scratches. |
| BGood | LP | B | 6–7 | Good condition with a few defects: light corner or edge wear, a few white points, light scratches, extreme centering. | Creases, bends, dents, tears, water, writing. |
| CLightly damaged | MP/HP | C | 3–5 | Heavy wear, light crease or bend, small dent, stain, scratches across the surface. | Tears, missing material, heavy creases. |
| DDamaged | DMG | D | 1–2 | Heavily damaged only: heavy creases, tear, water damage, writing, peeling, alteration — always photographed. | — |
How we inspect
Bare card, strong angled light, 10× loupe. On the product page you see the high-resolution scans and defect close-ups of the exact copy you will receive.